Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
14 Valenti, Kevin   F 5 6 2 8 0 0 1 1 0 1
15 Carroll, Quinn   F 4 2 5 7 2 1 0 0 1 0
2 Hiley, Shane   F 4 3 2 5 2 0 0 0 0 0
16 Gonu, Lucas (A)    F 4 3 1 4 2 0 0 0 0 0
13 Cooney, Stephen    F 4 2 2 4 0 1 1 0 0 1
7 Taylor, Brian   D 5 1 3 4 8 0 0 0 0 0
4 Berry, Brian   F 2 3 0 3 0 0 0 0 0 0
20 Row, Alex   F 5 2 1 3 0 0 0 1 0 1
18 House, Joey    F 3 2 1 3 0 1 1 0 0 1
8 Hendsbee, Cody   D 4 0 3 3 4 0 1 0 0 0
9 Byron, Blaine (A)    F 4 0 3 3 4 0 0 0 0 0
19 Tugnutt, Matt   F 4 0 3 3 0 0 0 0 1 0
6 Smith, Phil   F 3 2 0 2 0 0 0 0 0 0
11 Devlin, James   F 4 0 2 2 4 0 1 0 0 0
21 Hanson, Hayden   D 2 0 2 2 0 0 0 0 0 0
10 Adams, Stevie Ray    F 4 1 0 1 0 0 0 0 0 1
24 Lussier, Jesse (A)    D 3 1 0 1 2 1 0 0 0 0
3 Martin, Matt   D 4 0 1 1 6 0 0 0 1 0
23 Legault, Nicholas   D 3 0 1 1 4 0 0 0 0 0
22 Rosebrook, Matt    F 1 0 1 1 2 0 0 0 0 0
25 Snow, Shane    D 5 0 0 0 2 0 0 0 0 0
1 Cooper, Billy   G 4 0 0 0 0 0 0 0 0 0
17 Nowak, Mason (C)   F 4 0 0 0 4 0 0 0 0 0
5 Shackell, Matt   D 1 0 0 0 0 0 0 0 0 0
12 St Marseille, Ben   F 1 0 0 0 0 0 0 0 0 0
30 BrindAmour, Dylan    G 1 0 0 0 0 0 0 0 0 0

Inactive Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
X McLean, John   F 4 2 3 5 8 0 0 0 0 0
X Desnoyers, Devin   F 5 0 3 3 4 0 0 0 0 0
X Rankin, Connor   F 2 1 1 2 0 0 0 0 0 0
X Boozer, Alan   F 1 1 1 2 0 0 0 0 0 0
X Erickson, Ryan   F 2 1 0 1 0 0 0 0 0 0
X Hanson, Hayden   D 2 0 1 1 6 0 0 0 0 0
X Oliver, Jake   D 2 0 1 1 0 0 0 0 0 0
X Rheaume, Zackary    LD 2 0 1 1 0 0 1 0 0 0
X Flosi, Matt   F 1 0 1 1 0 0 0 0 0 0
X Hannaford, Ty   F 1 0 1 1 0 0 0 0 0 0
X Desnoyers, Zach   F 1 0 1 1 0 0 0 0 0 0
X Gibson, Darius   D 1 0 1 1 0 0 0 0 0 0
X Peavey, Blake   F 2 0 0 0 2 0 0 0 0 0
X Leger, Kristian   G 2 0 0 0 0 0 0 0 0 0
X Moss, Geordie   D 2 0 0 0 0 0 0 0 0 0
X Van Strien, Cullen    D 2 0 0 0 0 0 0 0 0 0
X Bowness, Nathan   G 1 0 0 0 0 0 0 0 0 0
X Cotroneo, Christian   F 1 0 0 0 0 0 0 0 0 0
X Stephenson, Alexander   F 1 0 0 0 0 0 0 0 0 0
X Cyr, Jonathan   F 1 0 0 0 0 0 0 0 0 0
X Antsanen, Andrew   D 1 0 0 0 9 0 0 0 0 0
X Gaudet, Jake   F 1 0 0 0 0 0 0 0 0 0
X Smith, Phil   F 1 0 0 0 4 0 0 0 0 0
X Veronneau, Maximilian   F 1 0 0 0 0 0 0 0 0 0
X Fawcett, Dawson   D 1 0 0 0 0 0 0 0 0 0
X Warren, Michael   F 1 0 0 0 2 0 0 0 0 0
X Bruce Fuoco, Jackson   D 1 0 0 0 2 0 0 0 0 0
X Gulliver, Paul   F 1 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 7 34 48 82 127 4 6 2 3 6


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Cooper, Billy  4 214:49 3 0 0 1 1 7 1.96 82 .921
30 BrindAmour, Dylan   1 60:00 1 0 0 0 1 0 .00 24 1.000

Inactive Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
X Leger, Kristian  2 90:11 1 0 0 0 0 4 2.66 40 .909
X Bowness, Nathan  1 65:00 1 0 0 0 0 5 4.62 38 .884
  TOTALS: 7 - 6 0 1 0 2 17 2.43 184 .915


stats powered by pointstreak pro